From April 2025 the Government require us to show how we deliver funded hours and the charges around these in a more detailed way, therefore we have altered the way that we display our pricing. Nearly all of our children are now funded and these hours are delivered completely free of charge to our parents We do however charge for additional hours around these where parents choose to attend our full days. It has always been a complex matter to calculate the way funded hours work with paid for hours, consumables, food charges and other things such as activity charges. We have now broken down these charges these base charges are listed below.
Enhanced | Cost per day Full time | Cost per day Part time |
Activities | £5 | £5 |
Consumables | £10 | £10 |
Food for the day, Breakfast, Snacks, Lunch, Tea 7.30am-6pm | £15 | £10 |
If you are not eligible for funding then we invite you to talk to us as we also offer non-funded private discounts on these hourly rates, and we have also built in discounts as you book in more days/hours.
You should read this Schedule of Fees alongside our other relevant policies:
Term after 3 year old +
Hours | 2 days | 3 days | 4 days | 5 days |
Full Day unfunded | 760 | 1140 | 1520 | 1700 |
Full day 15 hours funded with additional hours | 438.24 | 942.24 | 1148.00 | 1462.68 |
Full day 15 hours funded with additional hours and enhanced provision | 518.24 | 1014.24 | 1441.60 | 1518.68 |
Full day 30 hours funded with additional hours | 150.10 | 294.88 | 693.88 | 977.16 |
Full day 30 hours funded with additional hours and enhanced provision | 310.10 | 474.88 | 893.88 | 1197.16 |
Term after 3 year old +
Hours | 3 days | 4 days | 5 days |
Part time (6 hours per day) unfunded | 996.00 | 1328.00 | 1540.00 |
Part time (6 hours per day) 15 hours funded with additional hours | 539.44 | 970.40 | 1232.84 |
Part time (6 hours per day) 15 hours funded with additional hours and enhanced provision | 659.44 | 1110.40 | 1392.84 |
Part time (6 hours per day) 30 hours funded with additional hours | XXX | XXX | 321.26 |
Part time (6 hours per day) with 30 hours with additional hours and enhanced provision | 240.00 | 334.38 | 721.26 |
Term after 2 year old
Hours | 2 days | 3 days | 4 days | 5 days |
Full Day unfunded | 798 | 1200 | 1600 | 1800 |
Full day 15 hours funded with additional hours | 346.94 | 745.94 | 1144.94 | 1381.42 |
Full day 15 hours funded with additional hours and enhanced provision | 446.94 | 865.94 | 1284.94 | 1541.42 |
Full day 30 hours funded with additional hours | 150.10 | 294.88 | 693.88 | 977.16 |
Full day 30 hours funded with additional hours and enhanced provision | 310.10 | 474.88 | 893.88 | 1197.16 |
Term after 2 year old
Hours | 3 days | 4 days | 5 days |
Part time (6 hours per day) unfunded | 996 | 1328 | 1540 |
Part time (6 hours per day) 15 hours funded with additional hours | 343.28 | 679.28 | 942.76 |
Part time (6 hours per day) 15 hours funded with additional hours and enhanced provision | 583.28 | 959.28 | 1222.76 |
Part time (6 hours per day) 30 hours funded with additional hours | XXX | XXX | 321.26 |
Part time (6 hours per day) with 30 hours with additional hours and enhanced provision | 240 | 254.38 | 561.26 |
Term after *2 year old – Please provide a letter from the local authority to be eligible for these rates.
Hours | 2 days | 3 days | 4 days | 5 days |
Full time 15 hours funded with additional hours | 346.94 | 745.94 | 1144.94 | 1381.42 |
Part time (6 hours per day)15 hours funded with extra hours and enhanced provision | 0 | 343.28 | 679.28 | 942.76 |
Under 2 year old
Hours | 2 days | 3 days | 4 days | 5 days |
Full time unfunded | 924.00 | 1344.00 | 1760.00 | 1980.00 |
Full day 15 hours funded with additional hours | 401.72 | 840.16 | 1265.46 | 1543.94 |
Full day 15 hours funded with additional hours and enhanced provision | 521.72 | 960.16 | 1385.46 | 1663.94 |
Full day 30 hours funded with additional hours | 173.80 | 385.20 | 756.00 | 1092.12 |
Full day 30 hours funded with additional hours and enhanced provision | 333.80 | 565.20 | 956.00 | 1312.12 |
Under 2 year old
Part time (6 hours per day) unfunded | 740.00 | 1043.00 | 1291.00 | 1534.00 |
Part time (6 hours per day) 15 hours funded with additional hours | 0.00 | 355.54 | 655.02 | 928.25 |
Part time (6 hours per day) 15 hours funded with additional hours and enhanced provision | 208.01 | 595.54 | 895.02 | 1168.25 |
Part time (6 hours per day) 30 hours funded with additional hours | 0.00 | 0.00 | 0.00 | 321.26 |
Part time (6 hours per day) with 30 hours with additional hours and enhanced provision | 240.00 | 254.38 | 561.16 |
Working parents of children aged under 12 can use Tax-Free Childcare, through the childcare service account, to pay for registered childcare. The Government top-up the money that parents pay into the account i.e. for every £8 parents pay in, the Government will add an additional £2. Parents can received £2,000 per child per year, or £4,000 if disabled.
Visit http://www.gov.uk/tax-free-childcare to find out more about eligibility and the scheme.
We advise parents to ensure they have read all the advice in relation to what is best for them and whether they should move from an existing scheme. Bright Kids will not be held responsible in any way if your choice results in changes to your eligibility for other benefits or childcare costs support.
The Childcare Choices website will guide you through your options. It provides access to the application process for the childcare accounts and the 30 hour entitlement – make sure you are ticking the correct boxes for you. Eligibility for all this and the 30 hours is determined by HMRC and parents should check their own eligibility through the relevant government website. The website Childcare Choices offers you the opportunity to compare what is best for your family.
Effective from 1st September 2025
Fees
Nursery fees are payable 12 months of the year. Bank holiday closures, Easter week, and Christmas two weeks are not charged, and this is built into our plans. We will not charge fees if we close due to inclement weather. One month’s notice of leaving is required, or one month’s fees in lieu of notice may be paid.
Allocation of Places
Our Admissions Policy outlines in further detail our allocation of places
Snacks, Lunch & Refreshments
Breakfast, Lunch, Tea, mid-morning and afternoon snacks and refreshments are included within the enhanced daily fees..
Additional Days
Where additional days are required these may be booked at the daily rate shown unless otherwise priced within the Schedule of Fees.
Late Collection/Non-booked hours
Where you are late in collecting your child from any session and you have not pre-booked additional hours then a fee of £15 per 15 minutes will be charged.
Discounts
These are available when 2 or more children attend full-time at a rate of 10% on the first additional child and 15% on the second additional child. Discounts are taken off the eldest child first.
Invoicing
Invoices are produced each month based on these prices. All invoices are now emailed to parents via babysdays. It is your responsibility to inform us if an invoice has not been received. Late payment charges will still be applied if payment is not on time, irrespective whether you have received an invoice or not.
Late Fees Charge
All fees are due by the 1st of the month. Where fees are not paid by this date a Late Payment Charge of £15 per child per day will be applied.
Terms & Condition are subject to change without prior notice. E&OE